Estimate your payments

Please adjust the options below so we can estimate the most accurate monthly payments.

Your estimated credit score
Loan term
Down payment
$153,000
$0
Saved 0
Viewed 0

Disclaimers

Mercedes-Benz of Wilsonville
AMG Logo
  • New
        • View all [145]
        • A-Class
          A-Class [2]
        • AMG GT
          AMG GT [6]
        • C-Class
          C-Class [13]
        • CLA
          CLA [3]
        • CLS
          CLS [2]
        • E-Class
          E-Class [6]
        • EQS
          EQS [4]
        • G-Class
          G-Class [2]
        • GLA
          GLA [7]
        • G-Class
          G-Class [2]
        • GLA
          GLA [7]
        • GLB
          GLB [10]
        • GLC
          GLC [49]
        • GLE
          GLE [29]
        • GLS
          GLS [9]
        • S-Class
          S-Class [3]
        Shopping Tools
        • Full Inventory
        • Get Pre Approved
        • New Specials
        • Value Trade In
  • Pre-Owned
    • View all [2210]
    • Cars [680]
    • Trucks [250]
    • SUVs & Crossovers [1201]
    • Vans [76]
    • Hybrid & Electric [221]
    Shopping Tools
    • Certified Pre Owned
    • Pre Owned Specials
    • Value Your Trade
    • Get Pre-Approved
    • Pre-Owned Lease Specials
  • Service
    • Make A Service Reservation
    • Service Offers
    • Mercedes-Benz Express Service
    • Tire Center
    • Order Parts
    • Wholesale Parts - PartsPro
    • Check Vehicle for Recalls
    • Roadside Assistance
    • Cancellation Request Form
  • AMG
    • AMG Vehicles
  • Vans
    • Mercedes-Benz Vans National Offers
    • View New Work Vans
    • Pre-Owned Work Vans
    • 2021 Section 179 Tax Deductions
    • Metris Vans
    • Sprinter Vans
    • Van Life Builds
    • Metris Getaway
  • Career Opportunities
Map 25035 SW Parkway Ave, Wilsonville, OR Today 9-8pm (503) 454-5000
Home / Pre-Owned 2015 Volvo Xc60 Wilsonville Or / Vehicle Details
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
1 / 33
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
26
More
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX
2015 Volvo XC60 T5 Premier Drive-E (2015.5) Houston TX

2015 Volvo XC60 T5 Premier Drive-E (2015.5)

Volvo Cars Southwest Houston

Houston, TX
Call For Price
Click To Call

ABOUT THIS VEHICLE

Extra Clean. FUEL EFFICIENT 31 MPG Hwy/24 MPG City! Heated Leather Seats, NAV, Sunroof, iPod/MP3 Input, Satellite Radio, Panoramic Roof KEY FEATURES INCLUDE Navigation, Sunroof, Panoramic Roof, Satellite Radio, iPod/MP3 Input. Volvo T5 Drive-E Premier with Seashell Metallic exterior and Soft Beige interior features a 4 Cylinder Engine with 240 HP at 5600 RPM*. OPTION PACKAGES PROXIMITY PACKAGE: Keyless Drive, Power Tailgate, Rear Park Assist Camera, BLIND SPOT INFORMATION SYSTEM (BLIS) PACKAGE: Blind Spot Information System (BLIS), cross traffic alert (CTA) and lane change merge aid (LCMA), Front Rear Park Assist, SEASHELL METALLIC, HEATED FRONT SEATS, SOFT BEIGE, LEATHER SEATING SURFACES. VEHICLE REVIEWS Edmunds.com's review says 'Another Volvo hallmark is the sublimely comfortable and supportive front seats. The rear seat is particularly roomy as smaller crossovers go, with a high seat cushion, above-average headroom and decent legroom for adults.'. AutoCheck One Owner MORE ABOUT US At Volvo Cars Southwest Houston, we have a great selection of options available to our amazing customers. We are the best place to turn to, and are always adding new options and resources for you to take a look at. We are just a short drive away from the nearby Sugar Land and Missouri City areas, and are happier than ever to help our customers immediately. Read on to find out more about us, and then stop by our Volvo dealership in Houston today with any questions or concerns that you may have. Pricing analysis performed on 8/10/2022. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.

DETAILS

Stock
F2731847T
VIN
YV440MDK9F2731847
Dealer
Volvo Cars Southwest Houston
Type
Used
Year
2015
Make
Volvo
Model
XC60
Mileage
84,906
Certified
No
Trim
T5 Premier Drive-E (2015.5)
Body
SUV
Transmission
Automatic
Doors
4
Cylinders
4
Displacement
2.0L
Description
I-4 cyl
Drivetrain
Front-wheel Drive
Exterior Color
Seashell
Interior Color
Soft Beige
EPA City
24
EPA Highway
31

EQUIPMENT DETAIL

Generic
  • Blind Spot Information System
  • Blind Spot Information System Package
  • Front & Rear Park Assist
  • Keyless Drive
  • Power Tailgate
  • Proximity Package
  • Rear Park Assist Camera
Show more Show less

SIMILAR VEHICLES

2018 Ford Explorer
2018 Ford Explorer
Call For Price
V-6 cyl, 49,842 mi., 4x4, # JGA86365T
Check Availability Save Saved
2017 Honda CR-V
2017 Honda CR-V
Call For Price
I-4 cyl, 74,090 mi., All-wheel Drive, # H625681T
Check Availability Save Saved
2014 Volkswagen Tiguan
2014 Volkswagen Tiguan
Call For Price
I-4 cyl, 85,390 mi., All-wheel Drive, # EW579718T